Property Attributes
- MLS#73479985
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityNewburyport
- NeighborhoodJoppa
- Zip01950
- Style
- Year Built2025
- Taxes$ 33290
- Price$ 3,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4600
- Lot Size0.2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Brand-new construction with classic New England shingle-style architecture and modern luxury, offering 4,600 sq. ft. in one of Newburyport’s most desirable neighborhoods. Featuring 4 bedrooms, 4.5 baths, and a 2-car garage, this home blends timeless curb appeal with thoughtful design. The gambrel roofline, cupola, copper accents, and welcoming front porch reflect coastal New England tradition. Inside, white oak hardwood floors, Anderson windows, and full-house soundproofing showcase quality craftsmanship. Modern mechanicals feature hydronic forced air with 3 climate zones, dual ERVs, and a high-efficiency Navien tankless water heater. Pre-wired for EV charging, solar, security, and whole-home audio. Finished with Hardie shingles, maintenance-free PVC trim, and landscaped grounds. Luxury, design, and location — all aligned in one home that defines Newburyport living.
| Price History | |
|---|---|
| 2/25/2026 | Listed $3,595,000 |
| 4/29/2026 | 6$3,395,000 |
| 7/23/2026 | 3$3,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Hydro Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0029 B:0035 L:0000,2086040 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Bike Path,Highway Access,House of Worship,Marina,Private School,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Joppa |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Water Street to Beacon Ave |
| City | Newburyport |
| Disclosures | Taxes are estimated based on the list price,using Newburyport’s current tax rate of $9.26 per $1,000 of assessed value. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8600 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 33290 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | None |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3550 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1050 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters,Sprinkler System,Fenced Yard,Garden,Outdoor Gas Grill Hookup |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Off Street,On Street,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4600 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 11:59 AM UTC