Property Attributes
- MLS#73538053
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityScituate
- NeighborhoodMinot
- Zip02066
- StyleTudor
- Year Built1919
- Taxes$ 26667
- Price$ 3,350,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5899
- Lot Size1.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Overlooking the marshes of Minot with views stretching toward Cohasset Bay, 7 Baileys Causeway is a thoughtfully renovated 1919 English Tudor set on more than an acre in one of Scituate's most desirable coastal neighborhoods. Offering nearly 5,900 square feet of living space, seven bedrooms, and five baths, the home blends timeless architectural character with modern comfort. Original details—including beamed ceilings, rich woodwork, intricate millwork, and multiple fireplaces—have been carefully preserved throughout. A spacious eat-in kitchen anchors the home, while multiple gathering spaces and large windows frame spectacular marsh views and unforgettable sunsets. A separate in-law apartment adds flexibility for guests or multigenerational living. Just a short walk to Minot Beach and bordering Hatherly Country Club, this exceptional property offers a rare combination of privacy, space, and coastal beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Wampatuck Elementary School | Gates Middle School | Scituate High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $3,950,000 |
| 6/26/2026 | 6$3,750,000 |
| 7/21/2026 | 4$3,600,000 |
| 8/5/2026 | 7$3,350,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Fireplace(s) |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Slate |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment,Vacuum System,Range Hood,Stainless Steel Appliance(s),Gas Cooktop |
| Zoning | Res |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Tudor |
| Security Features | Security System |
| Construction Materials | Stone |
| Exclusions | Buyers And Buyers' Agents To Do Their Own Due Diligence. Room Sizes Are Approximate. |
| Year Built | 1919 |
| Electric | Generator,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:005 B:001 L:008 |
| Waterfront Features | Waterfront,Marsh,Ocean,1/10 to 3/10 To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Walk/Jog Trails,Golf,Medical Facility,Laundromat,Marina,Public School,T-Station |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Minot |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hatherly To Bailey's Causeway |
| High School | Scituate High School |
| City | Scituate |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Elementary School | Wampatuck |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 26667 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gates Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2230800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Beamed Ceilings,Chair Rail,Decorative Molding,Closet,Lighting - Sconce,Lighting - Pendant,Lighting - Overhead,Archway,Vestibule,Closet - Double,Closet/Cabinets - Custom Built,Cabinets - Upgraded,Rece |
|---|---|
| Basement | Full |
| Flooring | Wood,Tile,Hardwood,Stone / Slate,Flooring - Stone/Ceramic Tile,Flooring - Hardwood,Flooring - Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room,Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5899 |
| Half Baths | 1 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Cabinets - Upgraded,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Lighting - Overhead,Second Floor |
| Total Bedrooms | 7 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,French Doors,Kitchen Island, |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Flooring - Hardwood,Window(s) - Picture,French Doors,Recessed Lighting,Lighting - Overhead,Decorative Molding |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead,Crown Molding |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Balcony / Deck,French Doors,Exterior Access,Lighting - Pendant,Lighting - Overhead,Decorative Molding |
| Kitchen Area | 443.666666666 |
| Kitchen Length | 22 |
| Kitchen Width | 20.166666666 |
| Primary on Main | 1844.75 |
| Second Bedroom Length | 11.75 |
| Second Bedroom Width | 157 |
| Bedroom 3 Area | 2076.25 |
| Bedroom 3 Length | 151 |
| Bedroom 3 Width | 13.75 |
| Bedroom 4 Area | 158.333333333 |
| Bedroom 4 Length | 12.666666666 |
| Bedroom 4 Width | 12.5 |
| Dining Room Area | 16 |
| Dining Room Width | 12.083333333 |
| Family Room Area | 326.666666666 |
| Family Room Length | 16 |
| Living Room Area | 619.305555555 |
| Living Room Length | 30.333333333 |
| Living Room Width | 20.416666666 |
| Primary Bedroom Area | 212 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead,Crown Molding,Decorative Molding |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13.25 |
| Family Room Width | 20.416666666 |
| Family Room Level | Main,First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Recessed Lighting,Wainscoting,Lighting - Overhead,Decorative Molding |
| Dining Room Level | Main,First |
| Dining Room Area | 193.333333333 |
| Bedroom 5 Width | 10.416666666 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12.75 |
| Bedroom 5 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 5 Area | 132.8125 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Balcony / Deck,Balcony - Exterior,Deck - Wood,Patio,Balcony,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Stone Wall |
|---|---|
| Parking Features | Off Street,Stone/Gravel |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.14 |
| Foundation Details | Granite |
| Spa | No |
| Building Area Total | 5899 |
| Lot Size Acres | 1.14 |
| Waterfront Y/N | Yes |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 11:59 AM UTC