Property Attributes
- MLS#73547157
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityMelrose
- Zip02176
- StyleRanch
- Taxes$ 8888
- Price$ 659,888
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2167
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
WOW >>>>>> 3 bedroom home in Melrose, priced for immediate sale. This property is EZ to show.
| Price History | |
|---|---|
| 7/9/2026 | Listed $734,888 |
| 7/14/2026 | 3$715,000 |
| 7/23/2026 | 3$699,888 |
| 8/3/2026 | 3$679,888 |
| 8/25/2026 | 3$659,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Appliances | Water Heater |
| Zoning | URB |
| Architectural Style | Ranch |
| Year Built | 8888 |
| Property Subtype | Single Family Residence |
| Tax Year | 8888 |
| Parcel Number | 653500 |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Google maps |
| City | Melrose |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4504 |
| Property Attached Y/N | No |
| Year Built Details | Unknown/Mixed |
| Tax Annual Amount | 8888 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 888888888 |
| Certified Treated | Unknown |
Interior Features
| Basement | Partially Finished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2167 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2167 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 11:53 AM UTC