Property Attributes
- MLS#73565267
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CitySwampscott
- AreaOlmsted Historic District
- Zip01907
- StyleColonial
- Year Built1920
- Taxes$ 48662
- Price$ 3,499,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage11608
- Lot Size1.94 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
What if home felt like your own private resort? Set on nearly 2 private acres in Swampscott's Olmsted Historic District, 90 Mountwood offers an extraordinary lifestyle rarely found this close to the coast and Boston. At the heart of the property is a spectacular year-round pool house featuring a heated saltwater pool, gym, sauna, billiard/game room, kitchen, pizza oven, fireplace and walls of glass opening to the grounds. Outside, a basketball/tennis/pickleball court, outdoor kitchen, patios and beautifully landscaped grounds create endless opportunities to entertain, unwind or stay active without ever leaving home. The expansive main residence offers a chef's kitchen, dramatic living and gathering spaces, multiple fireplaces, luxurious bedroom suites and a finished lower level providing exceptional flexibility for guests, recreation, work or extended living. A 3-car garage completes this remarkable property. More than a home, this is a private recreation, wellness and entertainment retreat just minutes from Swampscott's beaches, restaurants and commuter rail.
| Price History | |
|---|---|
| 8/19/2026 | Listed $3,800,000 |
| 8/27/2026 | 8$3,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Fireplace |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Range Hood,Stainless Steel Appliance(s) |
| Zoning | A-2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio,Enclosed |
| Architectural Style | Colonial |
| Pool Features | Indoor |
| Security Features | Security System |
| Construction Materials | Frame,Brick |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0015 B:0031 L:0,2167378 |
| Waterfront Features | Ocean,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,House of Worship,Marina,Private School,Public School,T-Station,Sidewalks |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 15 |
| Full Baths | 6 |
| Status | Active |
| Directions | Monument Avenue to Walker Road to Mountwood Road |
| City | Swampscott |
| Disclosures | Seller/seller's agents make no warranties/representations,property is being sold As Is,buyer/buyer's agent responsible for due diligence. Appliances left as gifts. Projector & surround sound in pool |
| Senior Community Y/N | No |
| MLS Area | Olmsted Historic District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84319 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 48662 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4055200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Half,Walk-In Closet(s),Recessed Lighting,Lighting - Pendant,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Wet bar,Ceiling - Half-Vaulted,Bathroom - Full,Bathroom - Tiled With S |
|---|---|
| Basement | Partial,Partially Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Tile,Marble,Stone / Slate,Flooring - Marble,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Living Room,Wood / Coal / Pellet Stove |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Window(s) - Bay/Bow/Box,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 10515 |
| Half Baths | 3 |
| Laundry Features | Flooring - Marble,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1093 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Marble,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Breakfast Bar / Nook,Exterior Access,Recessed Lighting,Second Dishwasher,Stainless Steel Appliances,Wine Chiller,Peninsula,L |
| Total Baths | 9 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Marble,Window(s) - Bay/Bow/Box,French Doors |
| Bedroom 4 Features | Closet,Flooring - Marble |
| Bedroom 3 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Marble,Recessed Lighting |
| Bedroom 2 Features | Closet,Recessed Lighting |
| Dining Room Features | Flooring - Marble,Window(s) - Picture,Recessed Lighting,Lighting - Overhead |
| Kitchen Area | 853.65 |
| Kitchen Length | 27.1 |
| Kitchen Width | 31.5 |
| Primary on Main | 144.43 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11.11 |
| Bedroom 3 Area | 243.66 |
| Bedroom 3 Length | 13.1 |
| Bedroom 3 Width | 18.6 |
| Bedroom 4 Area | 144.299999999 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11.1 |
| Dining Room Area | 13.1 |
| Dining Room Width | 13.4 |
| Family Room Area | 349.03 |
| Family Room Length | 16.7 |
| Living Room Area | 320.95 |
| Living Room Length | 24.5 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 510.794 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Marble,Balcony / Deck,Balcony - Exterior,Wet Bar,Dressing Room,Recessed Lighting |
| Primary Bedroom Length | 25.4 |
| Primary Bedroom Width | 20.11 |
| Family Room Width | 20.9 |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Marble,Exterior Access,Lighting - Overhead |
| Dining Room Level | Main,First |
| Dining Room Area | 175.54 |
| Bedroom 5 Width | 17.7 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 21.11 |
| Bedroom 5 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Marble,Balcony - Exterior,Recessed Lighting |
| Bedroom 5 Area | 373.647 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Balcony - Exterior,Porch,Patio,Patio - Enclosed,Balcony,Cabana,Tennis Court(s),Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Under,Garage Door Opener,Garage Faces Side,Oversized,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 11 |
| Lot Size Area | 1.94 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 11608 |
| Lot Size Acres | 1.94 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 11:59 AM UTC